\n",
" \n",
" 0 | \n",
" 0 | \n",
" June 5 | \n",
" 3 | \n",
" 76 | \n",
" 114.85 | \n",
" 0.300 | \n",
" 114.55 | \n",
" 0.17 | \n",
" 1.423 | \n",
" -0.132 | \n",
" 257.36 | \n",
" 28.672 | \n",
" 0.99614 | \n",
" 299850 | \n",
" Electric light. | \n",
"
\n",
" \n",
" 1 | \n",
" 1 | \n",
" June 7 | \n",
" 2 | \n",
" 72 | \n",
" 114.64 | \n",
" 0.074 | \n",
" 114.56 | \n",
" 0.10 | \n",
" 1.533 | \n",
" -0.084 | \n",
" 257.52 | \n",
" 28.655 | \n",
" 0.99614 | \n",
" 299740 | \n",
" P.M. Frame inclined at various angles | \n",
"
\n",
" \n",
" 2 | \n",
" 2 | \n",
" June 7 | \n",
" 2 | \n",
" 72 | \n",
" 114.58 | \n",
" 0.074 | \n",
" 114.50 | \n",
" 0.08 | \n",
" 1.533 | \n",
" -0.084 | \n",
" 257.52 | \n",
" 28.647 | \n",
" 0.99614 | \n",
" 299900 | \n",
" P.M. Frame inclined at various angles | \n",
"
\n",
" \n",
" 3 | \n",
" 3 | \n",
" June 7 | \n",
" 2 | \n",
" 72 | \n",
" 85.91 | \n",
" 0.074 | \n",
" 85.84 | \n",
" 0.12 | \n",
" 1.533 | \n",
" -0.084 | \n",
" 193.14 | \n",
" 28.647 | \n",
" 0.99598 | \n",
" 300070 | \n",
" P.M. Frame inclined at various angles | \n",
"
\n",
" \n",
" 4 | \n",
" 4 | \n",
" June 7 | \n",
" 2 | \n",
" 72 | \n",
" 85.97 | \n",
" 0.074 | \n",
" 85.89 | \n",
" O.07 | \n",
" 1.533 | \n",
" -0.084 | \n",
" 193.14 | \n",
" 28.650 | \n",
" 0.99598 | \n",
" 299930 | \n",
" P.M. Frame inclined at various angles | \n",
"
\n",
" \n",
"