\n", " | time | \n", "latitude | \n", "longitude | \n", "depth | \n", "mag | \n", "magType | \n", "nst | \n", "gap | \n", "dmin | \n", "rms | \n", "... | \n", "updated | \n", "place | \n", "type | \n", "horizontalError | \n", "depthError | \n", "magError | \n", "magNst | \n", "status | \n", "locationSource | \n", "magSource | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2017-12-31T20:59:02.500Z | \n", "-53.0266 | \n", "-118.3468 | \n", "10.00 | \n", "5.1 | \n", "mb | \n", "NaN | \n", "37.0 | \n", "30.620 | \n", "0.85 | \n", "... | \n", "2018-03-17T01:54:41.040Z | \n", "Southern East Pacific Rise | \n", "earthquake | \n", "13.7 | \n", "1.8 | \n", "0.053 | \n", "117.0 | \n", "reviewed | \n", "us | \n", "us | \n", "
1 | \n", "2017-12-31T20:27:49.390Z | \n", "-8.1161 | \n", "68.0644 | \n", "10.00 | \n", "5.1 | \n", "mww | \n", "NaN | \n", "59.0 | \n", "12.965 | \n", "0.72 | \n", "... | \n", "2018-03-17T01:54:41.040Z | \n", "Chagos Archipelago region | \n", "earthquake | \n", "6.5 | \n", "1.8 | \n", "0.062 | \n", "25.0 | \n", "reviewed | \n", "us | \n", "us | \n", "
2 | \n", "2017-12-31T14:53:31.580Z | \n", "5.4949 | \n", "124.9006 | \n", "30.80 | \n", "5.1 | \n", "mww | \n", "NaN | \n", "60.0 | \n", "1.703 | \n", "1.01 | \n", "... | \n", "2018-03-17T01:54:40.040Z | \n", "40km S of Daliao, Philippines | \n", "earthquake | \n", "6.7 | \n", "4.0 | \n", "0.073 | \n", "18.0 | \n", "reviewed | \n", "us | \n", "us | \n", "
3 | \n", "2017-12-31T14:51:58.200Z | \n", "-11.8634 | \n", "165.4973 | \n", "9.55 | \n", "5.1 | \n", "mb | \n", "NaN | \n", "74.0 | \n", "5.963 | \n", "1.03 | \n", "... | \n", "2018-03-17T01:54:40.040Z | \n", "132km SSW of Lata, Solomon Islands | \n", "earthquake | \n", "9.1 | \n", "4.1 | \n", "0.059 | \n", "92.0 | \n", "reviewed | \n", "us | \n", "us | \n", "
4 | \n", "2017-12-31T03:48:57.420Z | \n", "29.6759 | \n", "129.3045 | \n", "162.80 | \n", "5.0 | \n", "mww | \n", "NaN | \n", "89.0 | \n", "2.972 | \n", "0.77 | \n", "... | \n", "2018-03-17T01:54:40.040Z | \n", "146km N of Naze, Japan | \n", "earthquake | \n", "7.6 | \n", "4.2 | \n", "0.065 | \n", "23.0 | \n", "reviewed | \n", "us | \n", "us | \n", "
5 rows × 22 columns
\n", "